Rates Below are One-Way Rate's and Include 2-Persons. This is Exclusive Use of the Vehicle NOT a Shared Ride. Fuel Surcharge & New Toll Rates Effective 01/01/2012.
O'Hare Round Trip Fuel Used 9-Gallon's $10.00
One-Way $5.00. Effective 3/15/11
Tolls Round Trip $6.00-One Way $3.00 Surcharge Effective 1/01/12
Midway Round Trip Fuel Used 5-Gallon's $6.00
One-Way $3.00. Effective 3/15/11
Tolls: No Surcharge from the
South Suburbs.
This will be adjusted on the Cost of the Fuel & Tolls and can go Up or Down.
From This City To>> | Midway-MDW | O'Hare-ORD | Chicago Down Town |
Crestwood IL | $65.00 | $75.00 | $75.00 |
Homer Glen IL | $65.00 | $75.00 | $75.00 |
Country Club Hills IL | $65.00 | $75.00 | $75.00 |
Homewood IL | $65.00 | $75.00 | $75.00 |
Flossmoor IL | $65.00 | $75.00 | $75.00 |
Chicago Heights IL | $65.00 | $75.00 | $75.00 |
Glenwood IL | $65.00 | $75.00 | $75.00 |
Olympia Fields IL | $65.00 | $75.00 | $75.00 |
Matteson IL | $65.00 | $75.00 | $75.00 |
Orland-Tiney Park IL | $65.00 | $75.00 | $75.00 |
Lansing-Cal City IL | $65.00 | $75.00 | $75.00 |
Bridgeview IL | $65.00 | $75.00 | $80.00 |
Bedford Park IL | $65.00 | $75.00 | $80.00 |
Oak Lawn IL | $65.00 | $75.00 | $75.00 |
Hickory Hills IL | $65.00 | $75.00 | $75.00 |
Chicago Ridge IL | $65.00 | $75.00 | $75.00 |
Oak Forest IL | $65.00 | $75.00 | $75.00 |
Markham IL | $65.00 | $75.00 | $75.00 |
Hazel Crest IL | $65.00 | $75.00 | $75.00 |
Blue Island IL | $65.00 | $75.00 | $75.00 |
Richton Park IL | $65.00 | $75.00 | $75.00 |
Park Forest IL | $65.00 | $75.00 | $75.00 |
Crete IL S. Crete | $65.00-$73.00 | $75.00-$83.00 | $75.00-$83.00 |
Steger IL | $65.00 | $75.00 | $75.00 |
Extra Person Charge of $10.00 Round Trip or $5.00
One Way. Local Charter Rates at $45.00 Per Hour.
Rush Hour Charge for Downtown Pick Up's and Drop Off's 7-9:30 or 3:30-6:30 PM $10.00
Our Best Rates are in the Light Green
Area's. We serve More Cities then we
Could possibly show on this Map.
Questions, Please Call us at
708-925-1600 or Toll
Free At 877-925-1601
Other Illinois Cities South & Southwest.
From This City To >> | Midway-MDW | O'Hare-ORD | Chicago Down Town |
Kankakee IL | $95.00 | $105.00 | $105.00 |
University Park IL | $73.00 | $85.00 | $85.00 |
Monee IL | $73.00 | $85.00 | $85.00 |
Peotone IL | $78.00 | $89.00 | $89.00 |
Manteno IL | $83.00 | $93.00 | $93.00 |
Frankfort IL | $70.00-$75.00 | $80.00-$85.00 | $80.00-$85.00 |
Mokena IL | $70.00-$75.00 | $80.00-$85.00 | $80.00-$85.00 |
New Lenox IL | $75.00-$80.00 | $80.00-$85.00 | $80.00-$85.00 |
Burr Ridge IL | $70.00 | $80.00 | $80.00 |
Joliet IL IL | $75.00 | $85.00 | $85.00 |
Oak Brook IL | $90.00 | $80.00 | $90.00 |
Plainfield IL | $80.00 | $90.00 | $90.00 |
Bolingbrook IL | $70.00 | $80.00 | $80.00 |
Lemont IL | $70.00 | $80.00 | $80.00 |
Beecher IL | $75.00 | $85.00 | $85.00 |
DeKalb IL | $145.00 | $145.00 | $155.00 |
Morris IL | $110.00 | $125.00 | $120.00 |
Bloomington-Normal | $275.00 | $300.00 | $285.00 |
Naperville IL | $90.00 | $80.00 | $90.00 |
Woodridge IL | $90.00 | $80.00 | $90.00 |
Aurora IL | $95.00 | $90.00 | $105.00 |
Batavia IL | $95.00 | $90.00 | $105.00 |
St Charles I | $95.00 | $90.00 | $105.00 |
Other Cities Serviced in Indiana, Iowa,Michigan & Wisconsin. One Pick Up and Stop Off are included in a Round Trip Booking. Extra Charge of $10.00
for Each additional Pick Up or Stop Off.
From This City To >> | Midway-MDW | O'Hare-ORD | Down Town |
Traverse City Mi | $640.00 | $680.00 | $650.00 |
Detroit Mi | $580.00 | $600.00 | $580.00 |
Milwaukee Wi | $210.00 | $180.00 | $210.00 |
Hammond-Griffith IN | $73.00 | $83.00 | $83.00 |
Dyer-Munster IN | $73.00 | $83.00 | $85.00 |
Schererville IN | $75.00 | $85.00 | $85.00 |
Saint John IN | $75.00 | $85.00 | $85.00 |
Hobart In IN | $120.00 | $135.00 | $125.00 |
Lake Station IN | $90.00 | $100.00 | $100.00 |
Crown Point In | $120.00 | $135.00 | $125.00 |
Merrillville IN | $120.00 | $135.00 | $125.00 |
South Bend IN | $200.00 | $225.00 | $210.00 |
Valparaiso-Hebron In | $120.00 | $135.00 | $125.00 |
Indianapolis IN | $390.00 | $420.00 | $400.00 |
Our Drivers furnish Professional Service. Please reward them with a Great Tip.
Any After Hour Pick Up's after 10:00 PM till 06:00 AM are Billed at $10.00 Extra. This is For One Way Transportation Only. Round Trips Require
20% Tip for Both Directions & you can be Picked up At ANY TIME Each Way. The $10 Late night fee is then waived.
Meet & Greet; Do You Need Us to Meet your Passenger at Bagage Claim and Handle there
Luggage? $30.00 Additional Up to Two Persons.
Rate Shopper's; Things to Consider
1) Are your Rates for Exclusive Use or a Shared Ride?
Economy's Answer: Exclusive Use.
2) Are there Additional Airport Taxes? Economy's Answer: No-Way!
3) Do you have American English Speaking Drivers that are Knowledgeable to my Needs? Economy's Answer:
You Bet we Do!
4) Are your Vehicles Clean and Properly Maintained?
How about your Safety Record? Economy's Answer:
Our Vehicles are Always Clean (weather permitting)
and Properly Maintained. Safety is Our Number#1
Priority.
5) Will you be there ON-TIME to Pick me Up?
Economy's Answer: We pick you Up ON-TIME EVERY TIME.